Loading...
Connect ad spend to revenue by channel and campaign.
$10,700
Across all paid channels
$79,500
Attributed to all channels
7.4x
Return on ad spend (paid only)
$40
265 total leads generated
Canal | Dépenses | Leads | CPL | Conversions | Revenus | ROAS | Tendance |
|---|---|---|---|---|---|---|---|
| Google Ads | $4,200 | 84 | $50 | 12 | $18,000 | 4.3x | |
| Facebook Ads | $2,800 | 56 | $50 | 8 | $9,600 | 3.4x | |
| LinkedIn Ads | $3,500 | 28 | $125 | 6 | $14,400 | 4.1x | |
| $200 | 22 | $9 | 5 | $7,500 | 37.5x | ||
| Organic | — | 45 | — | 10 | $15,000 | ∞ | |
| Referral | — | 18 | — | 7 | $10,500 | ∞ | |
| Direct | — | 12 | — | 3 | $4,500 | ∞ |
Best ROAS (paid)
Most Efficient (CPL)
Highest Revenue
Google Ads
Best Conversion Quality
LinkedIn Ads
Recommendations