Welcome, Dollarama
Retail · National· Contract: Jan 1, 2025 – Dec 31, 2027
Julie Martin
julie.martin@expedibox.com
Active Lockers
28
19 live
Avg Occupancy
76%
Across all lockers
Uptime SLA
99.8%
Last 30 days
NPS Score
81
Excellent
Locker Fleet
28 lockers across National
Locker ID | Location | Doors | Occupancy | Uptime | Status | Installed | Last Activity |
|---|---|---|---|---|---|---|---|
| LK-DOL-001 | 3850 Avenue Victoria London | 12 | 50% | 99.8% | Maintenance | 2025-03-21 | 2026-03-19 03:00 |
| LK-DOL-002 | 2437 Avenue du Mont-Royal Barrie | 12 | 40% | 97.3% | Live | 2025-04-21 | 2026-03-21 01:00 |
| LK-DOL-003 | 6843 Boulevard Rene-Levesque Ottawa | 16 | 69% | 96.4% | Live | 2024-04-21 | 2026-03-18 15:00 |
| LK-DOL-004 | 5538 Rue Sainte-Catherine Kitchener | 12 | 79% | 97.7% | Offline | 2024-10-21 | 2026-03-21 04:00 |
| LK-DOL-005 | 8219 Avenue du Parc Regina | 12 | 62% | 99.6% | Live | 2024-06-21 | 2026-03-21 00:00 |
| LK-DOL-006 | 6266 Boulevard Rosemont Victoria | 12 | 54% | 99.7% | Offline | 2025-02-21 | 2026-03-21 12:00 |
| LK-DOL-007 | 8864 Avenue du Parc Saskatoon | 12 | 45% | 98.5% | Live | 2025-04-21 | 2026-03-19 20:00 |
| LK-DOL-008 | 2694 Rue Saint-Laurent Edmonton | 8 | 92% | 97.7% | Live | 2025-05-21 | 2026-03-20 13:00 |
| LK-DOL-009 | 7698 Boulevard des Sources Winnipeg | 12 | 60% | 99% | Live | 2025-08-21 | 2026-03-18 14:00 |
| LK-DOL-010 | 1613 Boulevard Laurier Saskatoon | 12 | 48% | 99.5% | Offline | 2024-11-21 | 2026-03-19 05:00 |
Showing 1–10 of 28
1 / 3
Monthly Performance
Parcels delivered and picked up over the last 6 months
Billing Summary
Recent invoices and payment status
Invoice # | Date | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-DOL-2026-2 | Oct 1, 2025 | $8,518 | Oct 31, 2025 | Paid |
| INV-DOL-2026-1 | Nov 1, 2025 | $8,531 | Nov 30, 2025 | Paid |
| INV-DOL-202600 | Dec 1, 2025 | $8,529 | Dec 31, 2025 | Paid |
| INV-DOL-202601 | Jan 1, 2026 | $8,375 | Jan 31, 2026 | Paid |
| INV-DOL-202602 | Feb 1, 2026 | $8,693 | Feb 28, 2026 | Due |
| INV-DOL-202603 | Mar 1, 2026 | $8,281 | Mar 31, 2026 | Overdue |
Need Help?
Contact your account manager for support, feature requests, or to discuss expanding your locker fleet.
Julie Martin
julie.martin@expedibox.com